Specification Index
Consolidated specifications for active trade[XYZ] perpetual markets.
| Instrument | Description | Underlying | Max Leverage | Discovery Bound | Discovery Bound Resets | Margin Mode | External Session Hours | Internal Session Hours | Funding Rate Multiplier |
|---|---|---|---|---|---|---|---|---|---|
| S&P500 | S&P500 references the S&P 500 Index, a free-float-capitalization-weighted benchmark of 500 leading publicly-traded U.S. companies, widely regarded as the best single gauge of large-cap U.S. equities. The S&P 500 Index is a product of S&P Dow Jones Indices LLC and has been licensed for use by trade[XYZ]; see https://docs.trade.xyz/legal-and-disclaimers/s-and-p-500-disclaimers. | See #external-price-derivation | 50x | ±2% | 1 | Cross Margin | From Sunday 6:00 PM ET to Friday 5:00 PM ET | Daily maintenance window applies from 5PM ET to 6PM ET, Monday to Thursday. Trading also follows futures holiday closures. | 0.5 |
| XYZ100 | XYZ100 tracks a modified market-capitalization-weighted index of 100 of the largest, most actively-traded, non-financial companies that are listed on a U.S. stock exchange, serving as a benchmark for large-cap U.S. technology and growth equities. | See #external-price-derivation | 30x | ±3.5% | 1 | Cross Margin | From Sunday 6:00 PM ET to Friday 5:00 PM ET | Daily maintenance window applies from 5PM ET to 6PM ET, Monday to Thursday. Trading also follows futures holiday closures. | 0.5 |
| BRENTOIL | BRENTOIL references the USD price of 1 barrel of Brent crude oil. Brent is the world's primary oil benchmark, used to price the majority of globally traded crude. | 1 barrel of Brent crude oil. For current reference contract, see roll-schedules.md | 20x | ±5% | 2 | Cross Margin | From Sunday 6PM ET to Friday 6PM ET | Daily maintenance window applies from 5PM ET to 6PM ET, Monday to Thursday. Trading also follows futures holiday closures. | 0.5 |
| WTIOIL | WTIOIL references the USD price of 1 barrel of WTI Light Sweet Crude Oil. WTI serves as a primary global benchmark for oil prices due to its high quality (low density, low sulfur). | 1 barrel of WTI Light Sweet Crude Oil. For current reference contract, see roll-schedules.md | 20x | ±5% | 2 | Cross Margin | From Sunday 6PM ET to Friday 5PM ET | Daily maintenance window applies from 5PM ET to 6PM ET, Monday to Thursday. Trading also follows futures holiday closures. | 0.5 |
| NATGAS | NATGAS references the USD price of 1 MMBtu of Henry Hub natural gas. Henry Hub serves as the primary U.S. benchmark for natural gas pricing and is widely referenced in global energy markets. | 1 MMBtu of Henry Hub natural gas. For current reference contract, see roll-schedules.md | 10x | ±10% | 1 | Normal Isolated | From Sunday 6PM ET to Friday 5PM ET | Daily maintenance window applies from 5PM ET to 6PM ET, Monday to Thursday. Trading also follows futures holiday closures. | 0.5 |
| GOLD | GOLD references the USD spot price of 1 troy ounce of gold (XAU/USD). | XAU / USD | 25x | ±4% | 2 | Cross Margin | From Sunday 6PM ET to Friday 5PM ET | Daily maintenance window applies from 5PM ET to 6PM ET, Monday to Thursday. Trading also follows futures holiday closures. | 0.5 |
| SILVER | SILVER references the USD spot price of 1 troy ounce of silver (XAG/USD). | XAG / USD | 25x | ±4% | 2 | Cross Margin | From Sunday 6PM ET to Friday 5PM ET | Daily maintenance window applies from 5PM ET to 6PM ET, Monday to Thursday. Trading also follows futures holiday closures. | 0.5 |
| PLATINUM | PLATINUM references the USD spot price of 1 troy ounce of platinum (XPT/USD). | XPT / USD | 20x | ±5% | 1 | Normal Isolated | From Sunday 6PM ET to Friday 5PM ET | Daily maintenance window applies from 5PM ET to 6PM ET, Monday to Thursday. Trading also follows futures holiday closures. | 0.5 |
| PALLADIUM | PALLADIUM references the USD spot price of 1 troy ounce of palladium (XPD/USD). | XPD / USD | 20x | ±5% | 1 | Normal Isolated | From Sunday 6PM ET to Friday 5PM ET | Daily maintenance window applies from 5PM ET to 6PM ET, Monday to Thursday. Trading also follows futures holiday closures. | 0.5 |
| COPPER | COPPER references the USD price of 1 pound of high-grade copper. Copper is a core industrial metal and a widely followed barometer of global manufacturing and infrastructure demand. | 1 pound of high-grade copper. For current reference contract, see roll-schedules.md | 20x | ±5% | 1 | Normal Isolated | From Sunday 6PM ET to Friday 5PM ET | Daily maintenance window applies from 5PM ET to 6PM ET, Monday to Thursday. Trading also follows futures holiday closures. | 0.5 |
| USDJPY | USDJPY references the USD/JPY spot exchange rate: Japanese yen per 1 U.S. dollar. The Japanese yen is the official currency of Japan. | USD / JPY | 50x | ±2% | 1 | Normal Isolated | From Sunday 5PM ET to Friday 5PM ET | Trading continues during most US holidays | 0.5 |
| EURUSD | EURUSD references the EUR/USD spot exchange rate: U.S. dollars per 1 euro. The euro is the official currency of the euro area. | EUR / USD | 50x | ±2% | 1 | Normal Isolated | From Sunday 5PM ET to Friday 5PM ET | Trading continues during most US holidays | 0.5 |
| GBPUSD | GBPUSD references the GBP/USD spot exchange rate: U.S. dollars per 1 pound sterling. The pound sterling is the official currency of the United Kingdom. | GBP / USD | 50x | ±2% | 1 | Normal Isolated | From Sunday 5PM ET to Friday 5PM ET | Trading continues during most US holidays | 0.5 |
| URNM | URNM references 1 share of the Sprott Uranium Miners ETF (NYSE Arca: URNM), quoted in USD. The fund holds uranium-mining equities and physical uranium exposure. | URNM / USD | 10x | ±10% | 1 | Normal Isolated | Monday 9:30 AM ET to Friday 4:00 PM ET | Friday 4:00 PM to Monday 9:30 AM ET, and follows equities holidays & trading hours. | 0.5 |
| TSLA | TSLA references 1 share of Tesla, Inc. common stock (Nasdaq: TSLA), quoted in USD. Tesla designs electric vehicles, energy-storage systems, and related products. | TSLA / USD | 20x | ±5% | 2 | Cross Margin | 24/5, from Sunday 8:05 PM ET to Friday 8:00 PM ET | Friday 8:00 PM to Sunday 8:05 PM ET, and follows equities holidays & trading hours. | 0.5 |
| NVDA | NVDA references 1 share of NVIDIA Corporation common stock (Nasdaq: NVDA), quoted in USD. NVIDIA designs accelerated-computing hardware, software, and platforms. | NVDA / USD | 20x | ±5% | 2 | Cross Margin | 24/5, from Sunday 8:05 PM ET to Friday 8:00 PM ET | Friday 8:00 PM to Sunday 8:05 PM ET, and follows equities holidays & trading hours. | 0.5 |
| GOOGL | GOOGL references 1 share of Alphabet Inc. Class A common stock (Nasdaq: GOOGL), quoted in USD. Alphabet operates Google and businesses spanning advertising, cloud computing, and AI. | GOOGL / USD | 20x | ±5% | 2 | Cross Margin | 24/5, from Sunday 8:05 PM ET to Friday 8:00 PM ET | Friday 8:00 PM to Sunday 8:05 PM ET, and follows equities holidays & trading hours. | 0.5 |
| INTC | INTC references 1 share of Intel Corporation common stock (Nasdaq: INTC), quoted in USD. Intel designs and manufactures semiconductors and computing platforms. | INTC / USD | 10x | ±10% | 1 | Cross Margin | 24/5, from Sunday 8:05 PM ET to Friday 8:00 PM ET | Friday 8:00 PM to Sunday 8:05 PM ET, and follows equities holidays & trading hours. | 0.5 |
| MU | MU references 1 share of Micron Technology, Inc. common stock (Nasdaq: MU), quoted in USD. Micron manufactures memory and storage products, including DRAM and NAND. | MU / USD | 10x | ±10% | 1 | Cross Margin | 24/5, from Sunday 8:05 PM ET to Friday 8:00 PM ET | Friday 8:00 PM to Sunday 8:05 PM ET, and follows equities holidays & trading hours. | 0.5 |
| PLTR | PLTR references 1 share of Palantir Technologies Inc. Class A common stock (Nasdaq: PLTR), quoted in USD. Palantir develops data-integration, analytics, and AI software. | PLTR / USD | 10x | ±10% | 1 | Normal Isolated | 24/5, from Sunday 8:05 PM ET to Friday 8:00 PM ET | Friday 8:00 PM to Sunday 8:05 PM ET, and follows equities holidays & trading hours. | 0.5 |
| ORCL | ORCL references 1 share of Oracle Corporation common stock (NYSE: ORCL), quoted in USD. Oracle provides database software, enterprise applications, and cloud infrastructure. | ORCL / USD | 10x | ±10% | 1 | Normal Isolated | 24/5, from Sunday 8:05 PM ET to Friday 8:00 PM ET | Friday 8:00 PM to Sunday 8:05 PM ET, and follows equities holidays & trading hours. | 0.5 |
| MSTR | MSTR references 1 share of Strategy Inc Class A common stock (Nasdaq: MSTR), quoted in USD. Strategy operates a Bitcoin treasury and enterprise-analytics software business. | MSTR / USD | 10x | ±10% | 2 | Normal Isolated | 24/5, from Sunday 8:05 PM ET to Friday 8:00 PM ET | Friday 8:00 PM to Sunday 8:05 PM ET, and follows equities holidays & trading hours. | 0.5 |
| MSFT | MSFT references 1 share of Microsoft Corporation common stock (Nasdaq: MSFT), quoted in USD. Microsoft provides software, cloud computing, devices, and enterprise services. | MSFT / USD | 20x | ±5% | 2 | Cross Margin | 24/5, from Sunday 8:05 PM ET to Friday 8:00 PM ET | Friday 8:00 PM to Sunday 8:05 PM ET, and follows equities holidays & trading hours. | 0.5 |
| META | META references 1 share of Meta Platforms, Inc. Class A common stock (Nasdaq: META), quoted in USD. Meta operates Facebook, Instagram, WhatsApp, and related advertising and computing businesses. | META / USD | 20x | ±5% | 2 | Cross Margin | 24/5, from Sunday 8:05 PM ET to Friday 8:00 PM ET | Friday 8:00 PM to Sunday 8:05 PM ET, and follows equities holidays & trading hours. | 0.5 |
| AMZN | AMZN references 1 share of Amazon.com, Inc. common stock (Nasdaq: AMZN), quoted in USD. Amazon operates e-commerce, cloud-computing, advertising, and logistics businesses. | AMZN / USD | 20x | ±5% | 2 | Cross Margin | 24/5, from Sunday 8:05 PM ET to Friday 8:00 PM ET | Friday 8:00 PM to Sunday 8:05 PM ET, and follows equities holidays & trading hours. | 0.5 |
| AMD | AMD references 1 share of Advanced Micro Devices, Inc. common stock (Nasdaq: AMD), quoted in USD. AMD designs processors, graphics chips, and data-center accelerators. | AMD / USD | 10x | ±10% | 1 | Normal Isolated | 24/5, from Sunday 8:05 PM ET to Friday 8:00 PM ET | Friday 8:00 PM to Sunday 8:05 PM ET, and follows equities holidays & trading hours. | 0.5 |
| AAPL | AAPL references 1 share of Apple Inc. common stock (Nasdaq: AAPL), quoted in USD. Apple designs consumer devices, software, and services. | AAPL / USD | 20x | ±5% | 1 | Cross Margin | 24/5, from Sunday 8:05 PM ET to Friday 8:00 PM ET | Friday 8:00 PM to Sunday 8:05 PM ET, and follows equities holidays & trading hours. | 0.5 |
| COIN | COIN references 1 share of Coinbase Global, Inc. Class A common stock (Nasdaq: COIN), quoted in USD. Coinbase provides digital-asset trading, custody, and infrastructure services. | COIN / USD | 10x | ±10% | 1 | Normal Isolated | 24/5, from Sunday 8:05 PM ET to Friday 8:00 PM ET | Friday 8:00 PM to Sunday 8:05 PM ET, and follows equities holidays & trading hours. | 0.5 |
| HOOD | HOOD references 1 share of Robinhood Markets, Inc. Class A common stock (Nasdaq: HOOD), quoted in USD. Robinhood operates a financial-services platform for individual investors. | HOOD / USD | 10x | ±10% | 1 | Normal Isolated | 24/5, from Sunday 8:05 PM ET to Friday 8:00 PM ET | Friday 8:00 PM to Sunday 8:05 PM ET, and follows equities holidays & trading hours. | 0.5 |
| NFLX | NFLX references 1 share of Netflix, Inc. common stock (Nasdaq: NFLX), quoted in USD. Netflix provides subscription video entertainment and advertising-supported streaming. | NFLX / USD | 10x | ±10% | 1 | Normal Isolated | 24/5, from Sunday 8:05 PM ET to Friday 8:00 PM ET | Friday 8:00 PM to Sunday 8:05 PM ET, and follows equities holidays & trading hours. | 0.5 |
| CRCL | CRCL references 1 share of Circle Internet Group, Inc. Class A common stock (NYSE: CRCL), quoted in USD. Circle provides stablecoin and digital-asset payment infrastructure, including USDC. | CRCL / USD | 10x | ±10% | 1 | Cross Margin | 24/5, from Sunday 8:05 PM ET to Friday 8:00 PM ET | Friday 8:00 PM to Sunday 8:05 PM ET, and follows equities holidays & trading hours. | 0.5 |
| SNDK | SNDK references 1 share of Sandisk Corporation common stock (Nasdaq: SNDK), quoted in USD. Sandisk develops NAND flash-memory and data-storage products. | SNDK / USD | 10x | ±10% | 1 | Cross Margin | 24/5, from Sunday 8:05 PM ET to Friday 8:00 PM ET | Friday 8:00 PM to Sunday 8:05 PM ET, and follows equities holidays & trading hours. | 0.5 |
| RIVN | RIVN references 1 share of Rivian Automotive, Inc. Class A common stock (Nasdaq: RIVN), quoted in USD. Rivian designs and manufactures electric vehicles and related products. | RIVN / USD | 10x | ±10% | 1 | Normal Isolated | 24/5, from Sunday 8:05 PM ET to Friday 8:00 PM ET | Friday 8:00 PM to Sunday 8:05 PM ET, and follows equities holidays & trading hours. | 0.5 |
| USAR | USAR references 1 share of USA Rare Earth, Inc. Class A common stock (Nasdaq: USAR), quoted in USD. USA Rare Earth develops rare-earth mining, processing, and magnet-production assets. | USAR / USD | 10x | ±10% | 1 | Normal Isolated | 24/5, from Sunday 8:05 PM ET to Friday 8:00 PM ET | Friday 8:00 PM to Sunday 8:05 PM ET, and follows equities holidays & trading hours. | 0.5 |
| TSM | TSM references 1 Taiwan Semiconductor Manufacturing Company Limited ADS (NYSE: TSM), representing 5 common shares (TWSE: 2330), quoted in USD. TSMC manufactures semiconductors for third-party customers. | TSM / USD | 10x | ±10% | 1 | Normal Isolated | 24/5, from Sunday 8:05 PM ET to Friday 8:00 PM ET | Friday 8:00 PM to Sunday 8:05 PM ET, and follows equities holidays & trading hours. | 0.5 |
| SKHYNIX | SKHYNIX references 1 SK hynix Inc. common share (KRX: 000660). The oracle converts the KRW share price to USD at the prevailing USD/KRW FX rate. SK hynix manufactures DRAM and NAND memory semiconductors used in data centers, AI hardware, mobile devices, and computing systems. | 000660.KS / USD | 10x | ±10% | 1 | Cross Margin | Refer to Korea External Session | Refer to Korea Internal Session | 0.5 |
| SAMSUNG | SAMSUNG references 1 Samsung Electronics Co., Ltd. common share (KRX: 005930). The oracle converts the KRW share price to USD at the prevailing USD/KRW FX rate. Samsung Electronics makes semiconductors, displays, and consumer electronics. | 005930.KS / USD | 10x | ±10% | 1 | Normal Isolated | Refer to Korea External Session | Refer to Korea Internal Session | 0.5 |
| HYUNDAI | HYUNDAI references 1 Hyundai Motor Company common share (KRX: 005380). The oracle converts the KRW share price to USD at the prevailing USD/KRW FX rate. Hyundai Motor manufactures vehicles and mobility products. | 005380.KS / USD | 10x | ±10% | 1 | Normal Isolated | Refer to Korea External Session | Refer to Korea Internal Session | 0.5 |
| EWY | EWY references 1 share of the iShares MSCI South Korea ETF (NYSE Arca: EWY), quoted in USD. The fund provides exposure to large- and mid-cap South Korean equities; local-currency exposure is embedded in the ETF. | EWY / USD | 20x | ±5% | 1 | Normal Isolated | 24/5, from Sunday 8:05 PM ET to Friday 8:00 PM ET | Friday 8:00 PM to Sunday 8:05 PM ET, and follows equities holidays & trading hours. | 0.5 |
| EWJ | EWJ references 1 share of the iShares MSCI Japan ETF (NYSE Arca: EWJ), quoted in USD. The fund provides exposure to large- and mid-cap Japanese equities; local-currency exposure is embedded in the ETF. | EWJ / USD | 20x | ±5% | 1 | Normal Isolated | 24/5, from Sunday 8:05 PM ET to Friday 8:00 PM ET | Friday 8:00 PM to Sunday 8:05 PM ET, and follows equities holidays & trading hours. | 0.5 |
| EWT | EWT references 1 share of the iShares MSCI Taiwan ETF (NYSE Arca: EWT), quoted in USD. The fund provides exposure to large- and mid-cap Taiwanese equities; local-currency exposure is embedded in the ETF. | EWT / USD | 20x | ±10% | 1 | Normal Isolated | 24/5, from Sunday 8:05 PM ET to Friday 8:00 PM ET | Friday 8:00 PM to Sunday 8:05 PM ET, and follows equities holidays & trading hours. | 0.5 |
| BABA | BABA references 1 Alibaba Group Holding Limited ADS (NYSE: BABA), representing 8 ordinary shares (HKEX: 9988), quoted in USD. Alibaba operates commerce, cloud-computing, and logistics businesses. | BABA / USD | 10x | ±10% | 1 | Normal Isolated | 24/5, from Sunday 8:05 PM ET to Friday 8:00 PM ET | Friday 8:00 PM to Sunday 8:05 PM ET, and follows equities holidays & trading hours. | 0.5 |
| CRWV | CRWV references 1 share of CoreWeave, Inc. Class A common stock (Nasdaq: CRWV), quoted in USD. CoreWeave provides GPU-based cloud infrastructure. | CRWV / USD | 10x | ±10% | 1 | Normal Isolated | 24/5, from Sunday 8:05 PM ET to Friday 8:00 PM ET | Friday 8:00 PM to Sunday 8:05 PM ET, and follows equities holidays & trading hours. | 0.5 |
| DKNG | DKNG references 1 share of DraftKings Inc. Class A common stock (Nasdaq: DKNG), quoted in USD. DraftKings provides online sports betting, gaming, and digital sports-entertainment products. | DKNG / USD | 10x | ±10% | 1 | Normal Isolated | Monday 9:30 AM ET to Friday 4:00 PM ET | Friday 4:00 PM to Monday 9:30 AM ET, and follows equities holidays & trading hours. | 0.5 |
| HIMS | HIMS references 1 share of Hims & Hers Health, Inc. Class A common stock (NYSE: HIMS), quoted in USD. Hims & Hers operates a consumer health and telehealth platform. | HIMS / USD | 10x | ±10% | 1 | Normal Isolated | 24/5, from Sunday 8:05 PM ET to Friday 8:00 PM ET | Friday 8:00 PM to Sunday 8:05 PM ET, and follows equities holidays & trading hours. | 0.5 |
| COST | COST references 1 share of Costco Wholesale Corporation common stock (Nasdaq: COST), quoted in USD. Costco operates membership-based warehouse retail stores. | COST / USD | 20x | ±5% | 1 | Normal Isolated | 24/5, from Sunday 8:05 PM ET to Friday 8:00 PM ET | Friday 8:00 PM to Sunday 8:05 PM ET, and follows equities holidays & trading hours. | 0.5 |
| LLY | LLY references 1 share of Eli Lilly and Company common stock (NYSE: LLY), quoted in USD. Eli Lilly develops and manufactures pharmaceutical products. | LLY / USD | 10x | ±10% | 1 | Normal Isolated | 24/5, from Sunday 8:05 PM ET to Friday 8:00 PM ET | Friday 8:00 PM to Sunday 8:05 PM ET, and follows equities holidays & trading hours. | 0.5 |
| JP225 | JP225 references the native JPY level of the Japan 225, a price-weighted index of 225 leading Japanese equities. No FX conversion is applied; index-point P&L is cash-settled in USDC. | JP225 / JPY | 20x | ±5% | 1 | Normal Isolated | Refer to #external-coverage | Refer to #internal-coverage | 0.5 |
| KR200 | KR200 references the native KRW level of the Korea 200, a capitalization-weighted index of 200 leading South Korean equities. No FX conversion is applied; index-point P&L is cash-settled in USDC. | KR200 / KRW | 20x | ±5% | 1 | Normal Isolated | Refer to #external-coverage | Refer to #internal-coverage | 0.5 |
| BIRD | BIRD references 1 share of Smartbird, Inc. Class A common stock (Nasdaq: BIRD), quoted in USD. Smartbird develops AI compute infrastructure. | BIRD / USD | 10x | ±10% | 1 | Normal Isolated | Monday 9:30 AM ET to Friday 4:00 PM ET | Friday 4:00 PM to Monday 9:30 AM ET, and follows equities holidays & trading hours. | 0.5 |
| DRAM | DRAM references 1 share of the Roundhill Memory ETF (Cboe BZX: DRAM), quoted in USD. The actively managed fund invests in companies involved in semiconductor memory and storage. | DRAM / USD | 20x | ±5% | 1 | Cross Margin | 24/5, from Sunday 8:05 PM ET to Friday 8:00 PM ET | Friday 8:00 PM to Sunday 8:05 PM ET, and follows equities holidays & trading hours. | 0.5 |
| XLE | XLE references 1 share of the State Street Energy Select Sector SPDR ETF (NYSE Arca: XLE), quoted in USD. The fund tracks large U.S. energy companies in the Energy Select Sector Index. | XLE / USD | 20x | ±5% | 1 | Normal Isolated | 24/5, from Sunday 8:05 PM ET to Friday 8:00 PM ET | Friday 8:00 PM to Sunday 8:05 PM ET, and follows equities holidays & trading hours. | 0.5 |
| BX | BX references 1 share of Blackstone Inc. common stock (NYSE: BX), quoted in USD. Blackstone is an alternative asset manager investing across private equity, real estate, credit, and infrastructure. | BX / USD | 10x | ±10% | 1 | Normal Isolated | Monday 9:30 AM ET to Friday 4:00 PM ET | Friday 4:00 PM to Monday 9:30 AM ET, and follows equities holidays & trading hours. | 0.5 |
| LITE | LITE references 1 share of Lumentum Holdings Inc. common stock (Nasdaq: LITE), quoted in USD. Lumentum develops optical and photonic components for communications, computing, and industrial applications. | LITE / USD | 10x | ±10% | 1 | Normal Isolated | 24/5, from Sunday 8:05 PM ET to Friday 8:00 PM ET | Friday 8:00 PM to Sunday 8:05 PM ET, and follows equities holidays & trading hours. | 0.5 |
| GME | GME references 1 share of GameStop Corp. Class A common stock (NYSE: GME), quoted in USD. GameStop is a retailer of video games, collectibles, and consumer electronics. | GME / USD | 10x | ±10% | 1 | Normal Isolated | 24/5, from Sunday 8:05 PM ET to Friday 8:00 PM ET | Friday 8:00 PM to Sunday 8:05 PM ET, and follows equities holidays & trading hours. | 0.5 |
| RKLB | RKLB references 1 share of Rocket Lab Corporation common stock (Nasdaq: RKLB), quoted in USD. Rocket Lab provides launch services, spacecraft, satellite components, and related systems. | RKLB / USD | 10x | ±10% | 1 | Normal Isolated | 24/5, from Sunday 8:05 PM ET to Friday 8:00 PM ET | Friday 8:00 PM to Sunday 8:05 PM ET, and follows equities holidays & trading hours. | 0.5 |
| MRVL | MRVL references 1 share of Marvell Technology, Inc. common stock (Nasdaq: MRVL), quoted in USD. Marvell develops semiconductors for data infrastructure, networking, storage, and computing. | MRVL / USD | 10x | ±10% | 1 | Normal Isolated | 24/5, from Sunday 8:05 PM ET to Friday 8:00 PM ET | Friday 8:00 PM to Sunday 8:05 PM ET, and follows equities holidays & trading hours. | 0.5 |
| ZM | ZM references 1 share of Zoom Communications, Inc. Class A common stock (Nasdaq: ZM), quoted in USD. Zoom provides video, voice, contact-center, and workplace collaboration software. | ZM / USD | 10x | ±10% | 1 | Normal Isolated | Monday 9:30 AM ET to Friday 4:00 PM ET | Friday 4:00 PM to Monday 9:30 AM ET, and follows equities holidays & trading hours. | 0.5 |
| EWZ | EWZ references 1 share of the iShares MSCI Brazil ETF (NYSE Arca: EWZ), quoted in USD. The fund provides exposure to large- and mid-cap Brazilian equities; local-currency exposure is embedded in the ETF. | EWZ / USD | 20x | ±5% | 1 | Normal Isolated | 24/5, from Sunday 8:05 PM ET to Friday 8:00 PM ET | Friday 8:00 PM to Sunday 8:05 PM ET, and follows equities holidays & trading hours. | 0.5 |
| EBAY | EBAY references 1 share of eBay Inc. common stock (Nasdaq: EBAY), quoted in USD. eBay operates online marketplaces connecting buyers and sellers. | EBAY / USD | 10x | ±10% | 1 | Normal Isolated | Monday 9:30 AM ET to Friday 4:00 PM ET | Friday 4:00 PM to Monday 9:30 AM ET, and follows equities holidays & trading hours. | 0.5 |
| CBRS | CBRS references 1 share of Cerebras Systems Inc. Class A common stock (Nasdaq: CBRS), quoted in USD. Cerebras develops wafer-scale AI processors, computing systems, and cloud services. | CBRS / USD | 10x | ±10% | 1 | Normal Isolated | 24/5, from Sunday 8:05 PM ET to Friday 8:00 PM ET | Friday 8:00 PM to Sunday 8:05 PM ET, and follows equities holidays & trading hours. | 0.5 |
| PURRDAT | PURRDAT references 1 share of Hyperliquid Strategies Inc. common stock (Nasdaq: PURR), quoted in USD. Hyperliquid Strategies is a digital-asset treasury company focused on HYPE, Hyperliquid's native token. | PURRDAT / USD | 10x | ±10% | 2 | Normal Isolated | 24/5, from Sunday 8:05 PM ET to Friday 8:00 PM ET | Friday 8:00 PM to Sunday 8:05 PM ET, and follows equities holidays & trading hours. | 0.5 |
| ARM | ARM references 1 Arm Holdings plc ADS (Nasdaq: ARM), representing 1 ordinary share, quoted in USD. Arm designs and licenses processor architectures and related computing technology. | ARM / USD | 10x | ±10% | 1 | Normal Isolated | 24/5, from Sunday 8:05 PM ET to Friday 8:00 PM ET | Friday 8:00 PM to Sunday 8:05 PM ET, and follows equities holidays & trading hours. | 0.5 |
| BB | BB references 1 share of BlackBerry Limited common stock (NYSE: BB), quoted in USD. BlackBerry provides cybersecurity, secure communications, and embedded software. | BB / USD | 10x | ±10% | 1 | Normal Isolated | Monday 9:30 AM ET to Friday 4:00 PM ET | Friday 4:00 PM to Monday 9:30 AM ET, and follows equities holidays & trading hours. | 0.5 |
| ASML | ASML references 1 registered ordinary share of ASML Holding N.V. (Nasdaq: ASML), quoted in USD. The Nasdaq line consists of New York Registry Shares, each representing one ordinary share (Euronext Amsterdam: ASML). ASML develops lithography systems used in semiconductor manufacturing. | ASML / USD | 10x | ±10% | 1 | Normal Isolated | 24/5, from Sunday 8:05 PM ET to Friday 8:00 PM ET | Friday 8:00 PM to Sunday 8:05 PM ET, and follows equities holidays & trading hours. | 0.5 |
| IBM | IBM references 1 share of International Business Machines Corporation common stock (NYSE: IBM), quoted in USD. IBM provides hybrid-cloud, AI, software, infrastructure, and consulting services. | IBM / USD | 10x | ±10% | 1 | Normal Isolated | 24/5, from Sunday 8:05 PM ET to Friday 8:00 PM ET | Friday 8:00 PM to Sunday 8:05 PM ET, and follows equities holidays & trading hours. | 0.5 |
| DELL | DELL references 1 share of Dell Technologies Inc. Class C common stock (NYSE: DELL), quoted in USD. Dell provides computers, servers, storage, networking, and enterprise infrastructure. | DELL / USD | 10x | ±10% | 1 | Normal Isolated | 24/5, from Sunday 8:05 PM ET to Friday 8:00 PM ET | Friday 8:00 PM to Sunday 8:05 PM ET, and follows equities holidays & trading hours. | 0.5 |
| AVGO | AVGO references 1 share of Broadcom Inc. common stock (Nasdaq: AVGO), quoted in USD. Broadcom provides semiconductors and infrastructure software. | AVGO / USD | 10x | ±10% | 1 | Normal Isolated | 24/5, from Sunday 8:05 PM ET to Friday 8:00 PM ET | Friday 8:00 PM to Sunday 8:05 PM ET, and follows equities holidays & trading hours. | 0.5 |
| QNT | QNT references 1 share of Quantinuum Inc. Class A common stock (Nasdaq: QNT), quoted in USD. Quantinuum develops trapped-ion quantum computers, software, and related applications. | QNT / USD | 10x | 10% | 1 | Normal Isolated | 24/5, from Sunday 8:05 PM ET to Friday 8:00 PM ET | Friday 8:00 PM to Sunday 8:05 PM ET, and follows equities holidays & trading hours. | 0.5 |
| NOW | NOW references 1 share of ServiceNow, Inc. common stock (NYSE: NOW), quoted in USD. ServiceNow provides cloud-based workflow and enterprise automation software. | NOW / USD | 10x | 10% | 1 | Normal Isolated | 24/5, from Sunday 8:05 PM ET to Friday 8:00 PM ET | Friday 8:00 PM to Sunday 8:05 PM ET, and follows equities holidays & trading hours. | 0.5 |
| WDC | WDC references 1 share of Western Digital Corporation common stock (Nasdaq: WDC), quoted in USD. Western Digital manufactures hard-disk drives and data-storage products. | WDC / USD | 10x | 10% | 1 | Normal Isolated | 24/5, from Sunday 8:05 PM ET to Friday 8:00 PM ET | Friday 8:00 PM to Sunday 8:05 PM ET, and follows equities holidays & trading hours. | 0.5 |
| NBIS | NBIS references 1 Nebius Group N.V. Class A ordinary share (Nasdaq: NBIS), quoted in USD. Nebius provides GPU-based cloud and AI infrastructure. | NBIS / USD | 10x | 10% | 1 | Normal Isolated | 24/5, from Sunday 8:05 PM ET to Friday 8:00 PM ET | Friday 8:00 PM to Sunday 8:05 PM ET, and follows equities holidays & trading hours. | 0.5 |
| SPCX | SPCX references 1 share of Space Exploration Technologies Corp. Class A common stock (Nasdaq: SPCX), quoted in USD. SpaceX develops launch vehicles, spacecraft, satellite communications, and AI technology. | SPCX / USD | 20x | 5% | 5 | Cross Margin | 24/5, from Sunday 8:05 PM ET to Friday 8:00 PM ET | Friday 8:00 PM to Sunday 8:05 PM ET, and follows equities holidays & trading hours. | 0.5 |
| BE | BE references 1 share of Bloom Energy Corporation Class A common stock (NYSE: BE), quoted in USD. Bloom Energy develops solid-oxide fuel-cell systems for on-site power generation. | BE / USD | 10x | 10% | 1 | Normal Isolated | 24/5, from Sunday 8:05 PM ET to Friday 8:00 PM ET | Friday 8:00 PM to Sunday 8:05 PM ET, and follows equities holidays & trading hours. | 0.5 |
| SMH | SMH references 1 share of the VanEck Semiconductor ETF (Nasdaq: SMH), quoted in USD. The fund tracks U.S.-listed companies involved in semiconductor production and equipment. | SMH / USD | 20x | 5% | 1 | Normal Isolated | 24/5, from Sunday 8:05 PM ET to Friday 8:00 PM ET | Friday 8:00 PM to Sunday 8:05 PM ET, and follows equities holidays & trading hours. | 0.5 |
| NOK | NOK references 1 Nokia Corporation ADS (NYSE: NOK), representing 1 share (Nasdaq Helsinki: NOKIA), quoted in USD. Nokia provides telecommunications networks, infrastructure, software, and related services. | NOK / USD | 10x | 10% | 1 | Normal Isolated | 24/5, from Sunday 8:05 PM ET to Friday 8:00 PM ET | Friday 8:00 PM to Sunday 8:05 PM ET, and follows equities holidays & trading hours. | 0.5 |
